Keep your camera lenses protected with the Incase Lens case. The Incase Lens case is highly weather resistant and designed to fit in any larger bag or to hang from the attached loop on other bags or accessories.
– Strap: Attachment loop
– Storage: Removable foam insert for customised fit
– Measurements: 8.25cm diameter x 15.24cm height (without foam insert)
– Measurements: 8.25cm diameter x 14.60cm height (with foam insert)
Size Guide – Women’s Accessories
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
LINGERIE TOPS
UNDERBUST
UNDERBUST (cm) |
AU/NZ | EU | FRA | ITA | UK/US |
---|---|---|---|---|---|
65-67 | 8 | 65 | 80 | 0 | 30 |
67-72 | 10 | 70 | 85 | 1 | 32 |
72-77 | 12 | 75 | 90 | 2 | 34 |
77-82 | 14 | 80 | 95 | 3 | 36 |
82-87 | 16 | 85 | 100 | 4 | 38 |
87-92 | 18 | 90 | 105 | 5 | 40 |
92-97 | 20 | 95 | 110 | 6 | 42 |
97-102 | 22 | 100 | 115 | 7 | 44 |
OVERBUST
OVER BUST (cm) |
A | B | C | D | DD | E | F | G | GG | H | HH | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
67-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
72-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
77-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-102 | 102-104 | 104-106 |
82-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
87-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
92-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 |
97-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 |
LINGERIE BOTTOMS
AU | INTERNATIONAL | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
6 | XS | 78-82 | 71 | 85-90 |
8 | S | 83-87 | 73.5 | 90-95 |
10 | M | 88-92 | 77.5 | 96-100 |
12 | L | 93-97 | 81 | 101-105 |
14 | XL | 98-102 | 86.5 | 106-110 |
SOCKS
Socks Size (International) | Foot Size (AU/US) | Foot Size (UK) | Foot Size (EU) | Foot Length (cm) |
---|---|---|---|---|
S/M | 5-10 | 3-8 | 36-41 | 21.6 -25.8 |
M/L | 10 -12 | 8-10 | 41-43 | 25.8-27.6 |
BELTS
INTERNATIONAL | AU/UK | US |
---|---|---|
XXS | 4 | 0 |
XS | 6 | 2 |
S | 8 | 4 |
M | 10 | 6 |
M/L | 12 | 8 |
L | 14 | 10 |
XL | 16 | 12 |
XXL | 18 | 14 |
XXXL | 20 | 16 |
HATS
SIZE | HEAD CIRCUMFERENCE(CM) |
---|---|
S/M | 57 |
M/L | 59 |
ONE SIZE | 58 |
CAPS
SIZE | HEAD CIRCUMFERENCE(CM) |
---|---|
ONE SIZE | 54-60 |
RINGS
AU/UK | US | Inside Diameter (mm) | Inside Circumference (mm) | S/M/L |
---|---|---|---|---|
H 1/2 | 4 | 14.86 | 46.68 | XXS |
J 1/2 | 5 | 15.7 | 49.32 | XS |
M | 6 | 16.51 | 51.87 | S |
O | 7 | 17.35 | 54.51 | M |
Q | 8 | 18.19 | 57.15 | L |
Reviews
There are no reviews yet.