Crafted from smooth and supple genuine leather with a water-resistant nylon lining, the R.M. Williams City Washbag delivers a spacious addition to your premium soft luggage collection.
– Measurements: H13.5cm x W27cm x D10cm
– Supple genuine leather construction; water-resistant nylon lining
– Matte black shade
– Braided hanger loop
– Zip entry to main compartment
– Twin internal slip pockets
– Silver-toned hardware
– Debossed branding to the front
Men’s Size Guide – R.M. Williams
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
BELTS
AUS/US | Length of Belt (cm) | International |
---|---|---|
28 | 80 | S |
30 | 85 | M |
32 | 90 | M |
34 | 95 | L |
36 | 100 | L |
38 | 105 | XL |
40 | 110 | XL |
42 | 115 | XXL |
44 | 120 | XXL |
FOOTWEAR
AU/UK | US | Euro | Length (mm) |
Regular Width (G) (mm) |
Wide Width (H) (mm) |
---|---|---|---|---|---|
5 | 6 | 38 | 242.4 | 229 | 235 |
5.5 | 6.5 | 38.5 | 246.6 | 232 | 238 |
6 | 7 | 39 | 250.8 | 235 | 241 |
6.5 | 7.5 | 40 | 255 | 238 | 244 |
7 | 8 | 41 | 259.2 | 241 | 248 |
7.5 | 8.5 | 41.5 | 263.4 | 244 | 251 |
8 | 9 | 42 | 267.6 | 248 | 254 |
8.5 | 9.5 | 43 | 271.8 | 251 | 257 |
9 | 10 | 43.5 | 276 | 254 | 260 |
9.5 | 10.5 | 44 | 280.2 | 257 | 263 |
10 | 11 | 45 | 284.4 | 260 | 267 |
10.5 | 11.5 | 45.5 | 288.6 | 263 | 270 |
11 | 12 | 46 | 292.8 | 267 | 273 |
11.5 | 12.5 | 46.5 | 297 | 270 | 276 |
12 | 13 | 47 | 301.2 | 273 | 280 |
12.5 | 13.5 | 47.5 | 305.4 | 276 | 283 |
13 | 14 | 48 | 309.6 | 280 | 286 |
Reviews
There are no reviews yet.