PLEASE NOTE – THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
Founded by two hiking enthusiasts in the heart of San Francisco, The North Face delivers an extensive line of performance apparel, equipment and footwear.
– Measurements: H12.5cm x W24cm x D12.5cm
– 300D phthalate-free TPE laminate construction
– Internal hook with attached mirror; allows you to hang the canister
Size Guide – The North Face
Scroll down for kids sizing
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Women’s Letter Sizing (inches)
SIZE | CHEST | WAIST | HIP | SLEEVE LENGTH | INSEAM (short) | INSEAM (regular) | INSEAM (long) |
---|---|---|---|---|---|---|---|
XS | 31-32 | 24-25 | 32-34 | 31 1/2 | 28 | 30 | 32 |
S | 33-35 | 26-28 | 35-36 | 32 | 28 1/2 | 30 1/2 | 32 1/2 |
M | 36-37 | 29-30 | 37-39 | 32 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
L | 39-40 | 32-33 | 40-43 | 33 1/4 | 29 | 31 | 33 |
XL | 42-44 | 35-37 | 43-47 | 34 | 29 | 31 | 33 |
2XL | 46-47 | 39-40 | 47-50 | 34 3/4 | 29 | 31 | 33 |
3XL | 49-51 | 42-45 | 51-54 | 35.5 | 29 | 31 | 33 |
Women’s Number Sizing (inches)
SIZE | WAIST | HIP | INSEAM (short) | INSEAM (regular) | INSEAM (long) |
---|---|---|---|---|---|
0 | 24-25 | 33-34 | 28 1/2 | 30 1/2 | 32 1/2 |
2 | 25-26 | 34-35 | 28 1/2 | 30 1/2 | 32 1/2 |
4 | 26-27 | 35-36 | 29 | 31 | 33 |
6 | 27-28 | 36-37 | 29 | 31 | 33 |
8 | 28-29 | 37-38 | 29 | 31 | 33 |
10 | 29-30 | 38-39 | 29 | 31 | 33 |
12 | 30-31 | 40-41 | 29 | 31 | 33 |
14 | 32-33 | 41-42 | 29 1/2 | 31 1/2 | 33 1/2 |
16 | 34-35 | 43-44 | 29 1/2 | 31 1/2 | 33 1/2 |
18 | 36-37 | 45-46 | 29 1/2 | 31 1/2 | 33 1/2 |
WOMEN’S FOOTWEAR
AU/US | UK | EU | Japan |
---|---|---|---|
5 | 3 | 36 | 220 |
5.5 | 3.5 | 36.5 | 225 |
6 | 4 | 37 | 230 |
6.5 | 4.5 | 37.5 | 235 |
7 | 5 | 38 | 240 |
7.5 | 5.5 | 38.5 | 245 |
8 | 6 | 39 | 250 |
8.5 | 6.5 | 39.5 | 255 |
9 | 7 | 40 | 260 |
9.5 | 7.5 | 40.5 | 265 |
10 | 8 | 41 | 270 |
10.5 | 8.5 | 41.5 | 275 |
11 | 9 | 42 | 280 |
Kids Apparel – Girls
SIZE | US | MEASUREMENTS |
---|---|---|
XXS | 5 | HEIGHT: 109-112cm CHEST: 58-61cm WAIST: 56-58cm |
XS | 6 | HEIGHT: 114-119cm CHEST: 61-63cm WAIST: 56-58cm |
S | 7/8 | HEIGHT: 122-135cm CHEST: 63-69cm WAIST: 58-61cm |
M | 10/12 | HEIGHT: 137-150cm CHEST: 69-74cm WAIST: 61-66cm |
L | 14/16 | HEIGHT: 152-160cm CHEST: 76-81cm WAIST: 67-74cm |
XL | 18 | HEIGHT: 162-165cm CHEST: 84-89cm WAIST: 76-79cm |
US size ranges are also age approximations. Please use the measurements for the best fit.
Reviews
There are no reviews yet.